
TRANSPARENT PRICING
We strive to be as up-front and reasonable with pricing as we can possibly be. We have a set price-list of what certain projects could cost, some of which are listed for you below. Please bare in mind that all pricing is subject to change, based on certain aspects of the trade (I.E. not all buildings are built the same). These prices are estimates, not quotes.
You will always know the final cost prior to any repairs.
PRICING DETAILS
Job Description | Time Required | Starting At: |
---|---|---|
TROUBLESHOOTING: | ||
Identifying issues/ service call fee (1st hour) | < 1 hr | $125 |
Electrical labor per hour | 1 hr | $60/hr |
SWITCH OR RECEPTACLE REPAIR: | ||
Replace receptacle or "outlet" | 0.3 hrs | $30 |
Replace or install GFCI receptacle | 0.4 hrs | $60 |
Replace or install switch | 0.3 hrs | $30 |
Replace or install 240v range (oven) receptacle | 0.5 hrs | $75 |
LIGHTING & FANS: | ||
Replace a simple light fixture | 0.8 hrs | $160 |
Install or replace ceiling fan | 1.5 hrs | $275 |
Bathroom vent-fan replacement | 2.5 hrs | $325 |
Kitchen hood-vent replacement | 1.5 hrs | $250 |
Fluorescent light replacement | 1 hr | $190 |
Ballast swap/ LED equivalent replacement | 0.5 hrs | $115 |
WIRING INSTALLATIONS & REPAIR: | ||
New water-heater/ dryer wire (10-3 wire) <50' | 2 hrs | $400 |
New range or "oven" wire (6-3 wire) <125’ | 3.5 hrs | $895 |
New simple circuit ran (12-2 wire) <6’ | 1 hr | $175 |
New simple circuit ran (12-2 wire) <50’ | 2 hrs | $325 |
New simple circuit ran (12-2 wire) 50’-200’ | 4 hrs | $650 |
Re-work/ re-wire an existing splice | 0.7 hrs | $90 |
Install new junction boxes | 0.7 hrs | $90 |
PANEL WORK: | ||
Install/replace typical 15 or 20 amp breaker | 0.5 hrs | $75 |
Install 15 or 20 amp "arc-fault" breaker | 0.7 hrs | $160 |
Install 15 or 20 amp "ground-fault" breaker | 0.7 hrs | $160 |
Install 15 or 20 amp "dual-function" breaker | 0.7 hrs | $175 |
Install 240v double-pole 30 amp breaker | 0.5 hrs | $90 |
Install 240v double-pole 50 amp breaker | 0.5 hrs | $90 |
Install 240v double-pole 100 amp main | 0.7 hrs | $300 |
Install 240v double-pole 200 amp main | 1.5 hrs | $550 |
Replace main electrical panel | 6.5 hrs | $1,850 |
Replace 200 amp meter & wire | 4.5 hrs | $750 |
Replace entire electrical system | 8 hrs | $3,000 |
NEW CONSTRUCTION WIRING: $4.75 per sq.ft.
EXISTING HOME RE-WIRE: $9.75 sq. ft.
PRICES INCLUDE BOTH MATERIAL AND LABOR
Please utilize these charts as a general guideline of what to expect when pricing your electrical projects. By adding up the services you'd like, and by adding 5-10% as a general rule of thumb, you'll be well within the ballpark of your final costs.
*This chart is for your own research when choosing an electrician. We are not bound to these numbers as your final quote, yet we will do our best to be close. Again, every building and every project is different.
Charts created 15 FEB '25